MFC700 series features
MFC700 series features
European Union technology international brand China manufacturing world advanced
The MFC700 series of inverters includes MFC710 classic, MFC720 heavy duty universal, MFC760 special heavy duty and MFC780 energy feedback, which can provide targeted solutions according to the requirements of different industries and use environments.
Product features:
1, DTC-SVM direct torque control space vector modulation, with encoder, 0HZ can output 200% torque. Without encoder, 0.5HZ can output 200% torque;
2, the combination of high-speed DSP processor and high-performance motor identification algorithm, sensorless control accuracy, dynamic response speed, small torque ripple;
3, provide over voltage, over current, over heat, over temperature, short circuit and leakage protection, protection measures perfect;
4, built-in PLC and industry-specific controller, simple and convenient operation control;
5. Built-in EMC filter, electromagnetic radiation value is at least 14dB lower than the national standard, and some frequency bands are 40dB lower;
6, super heavy special inverter, 15Kw above the standard built-in DC reactor, input harmonic is small, strong reliability;
7, the four-quadrant energy feedback machine can feedback 100% of the energy generated by the motor brake back to the grid, the harmonic content of the feedback current is less than 3%, and the power factor is more than 0.99.
MFC700 Full range of product specifications
Model description:
| MFC7XX (Product Range) | XX (Type structure) | XXXX (rated current) | X(voltage classes) | X(brake unit) |
| 10:classical type | 01:wall-mounted | 0011:11A | 3:400V | 0:nonbraking |
| 20:Heavy duty universal type | 5:500V | 1:braking | ||
| 60:Super heavy duty dedicated | 6:690V | |||
| 80:Energy feedback form |
Power grade 400V:
| model | Constant torque load | Pump and fan loads | Overload 60 seconds of current every 10 minutes (A) | ||
| rated power (kW) | rated output current (A) | rated power ( kW ) | rated output current (A) | ||
| MFC7XX-01-0003-3-X | 0.75 | 2.5 | 1.1 | 3.5 | 3.75 |
| MFC7XX -XX-0004-3-X | 1.1 | 3.5 | 1.5 | 4 | 5.25 |
| MFC7XX -XX-0005-3-X | 1.5 | 4 | 2.2 | 5.5 | 6 |
| MFC7XX-01-0007-3-X | 2.2 | 5.5 | 3 | 7.8 | 8.3 |
| MFC7XX -XX-0010-3-X | 3 | 7.8 | 4 | 10 | 11.7 |
| MFC7XX -XX-0012-3-X | 4 | 10 | 5.5 | 12 | 15.8 |
| MFC7XX -XX-0018-3-X | 5.5 | 12 | 7.5 | 18 | 18 |
| MFC7XX -XX-0024-3-X | 7.5 | 18 | 11 | 24 | 27 |
| MFC7XX -XX-0030-3-X | 11 | 24 | 15 | 30 | 36 |
| MFC7XX -XX-0039-3-X | 15 | 30 | 18.5 | 39 | 45 |
| MFC7XX -XX-0045-3-X | 18.5 | 39 | 22 | 45 | 60 |
| MFC7XX -XX-0060-3-X | 22 | 45 | 30 | 60 | 68 |
| MFC7XX -XX-0075-3-X | 30 | 60 | 37 | 75 | 90 |
| MFC7XX -XX-0090-3-X | 37 | 75 | 45 | 90 | 112 |
| MFC7XX -XX-0110-3-X | 45 | 90 | 55 | 110 | 135 |
| MFC7XX -XX-0150-3-X | 55 | 110 | 75 | 150 | 165 |
| MFC7XX -XX-0180-3-X | 75 | 150 | 90 | 180 | 225 |
| MFC7XX -XX-0210-3-X | 90 | 180 | 110 | 210 | 270 |
| MFC7XX -XX-0250-3-X | 110 | 210 | 132 | 250 | 315 |
| MFC7XX -XX-0310-3-X | 132 | 250 | 160 | 310 | 375 |
| MFC7XX -XX-0380-3-X | 160 | 310 | 200 | 380 | 465 |
| MFC7XX -XX-0460-3-X | 200 | 380 | 250 | 460 | 570 |
| MFC7XX -XX-0570-3-X | 250 | 460 | 315 | 570 | 690 |
| MFC7XX -XX-0680-3-X | 315 | 570 | 355 | 680 | 850 |
| MFC7XX -XX-0730-3-X | 355 | 650 | 400 | 730 | 940 |
| MFC7XX -XX-0820-3-X | 400 | 730 | 450 | 820 | 1100 |
| MFC7XX -XX-0910-3-X | 450 | 820 | 500 | 910 | 1190 |
| MFC7XX -XX-1020-3-X | 500 | 910 | 560 | 1020 | 1365 |
Power grade 500V:
| model | Constant torque load | Pump and fan loads | Overload 60 seconds of current every 10 minutes(A) | ||
| rated power (kW) | rated output current (A) | rated power (kW) | rated output current (A) | ||
| MFC7XX -XX-0032-5-X | 15 | 24 | 18.5 | 32 | 36 |
| MFC7XX -XX-0037-5-X | 18.5 | 32 | 22 | 37 | 48 |
| MFC7XX -XX-0050-5-X | 22 | 37 | 30 | 50 | 56 |
| MFC7XX -XX-0060-5-X | 30 | 50 | 37 | 60 | 75 |
| MFC7XX -XX-0072-5-X | 37 | 60 | 45 | 72 | 90 |
| MFC7XX -XX-0090-5-X | 45 | 72 | 55 | 90 | 108 |
| MFC7XX -XX-0120-5-X | 55 | 90 | 75 | 120 | 135 |
| MFC7XX -XX-0150-5-X | 75 | 120 | 90 | 150 | 180 |
| MFC7XX -XX-0180-5-X | 90 | 150 | 110 | 180 | 225 |
| MFC7XX -XX-0200-5-X | 100 | 180 | 132 | 200 | 270 |
| MFC7XX -XX-0250-5-X | 132 | 200 | 160 | 250 | 300 |
| MFC7XX -XX-0300-5-X | 160 | 250 | 180 | 300 | 375 |
| MFC7XX -XX-0380-5-X | 200 | 300 | 250 | 380 | 450 |
| MFC7XX -XX-0475-5-X | 250 | 380 | 315 | 475 | 570 |
| MFC7XX -XX-0520-5-X | 315 | 475 | 355 | 520 | 713 |
| MFC7XX -XX-0584-5-X | 355 | 520 | 400 | 584 | 780 |
| MFC7XX -XX-0656-5-X | 400 | 584 | 450 | 656 | 876 |
| MFC7XX -XX-0728-5-X | 450 | 656 | 500 | 728 | 984 |
| MFC7XX -XX-0816-5-X | 500 | 728 | 560 | 816 | 1092 |
| MFC7XX -XX-0900-5-X | 560 | 816 | 630 | 900 | 1224 |
Power grade 690V:
| model | Constant torque load | Pump and fan loads | Overload 60 seconds of current every 10 minutes(A) | ||
| rated power (kW) | rated output current (A)(A) | rated power (kW) | rated output current (A) | ||
| MFC7XX -XX-0104-6-X | 75 | 87 | 90 | 104 | 130 |
| MFC7XX -XX-0121-6-X | 90 | 104 | 110 | 121 | 156 |
| MFC7XX -XX-0144-6-X | 110 | 121 | 132 | 144 | 182 |
| MFC7XX -XX-0179-6-X | 132 | 144 | 160 | 179 | 217 |
| MFC7XX -XX-0219-6-X | 160 | 179 | 180 | 219 | 268 |
| MFC7XX -XX-0266-6-X | 200 | 219 | 250 | 266 | 329 |
| MFC7XX -XX-0329-6-X | 250 | 266 | 315 | 329 | 398 |
| MFC7XX -XX-0393-6-X | 315 | 329 | 355 | 393 | 491 |
| MFC7XX -XX-0420-6-X | 355 | 375 | 400 | 420 | 530 |
| MFC7XX -XX-0470-6-X | 450 | 470 | 450 | 470 | 540 |
| MFC7XX -XX-0500-6-X | 500 | 500 | 500 | 500 | 550 |
| MFC7XX -XX-0560-6-X | 560 | 560 | 560 | 560 | 615 |
| MFC7XX -XX-0650-6-X | 630 | 650 | 630 | 650 | 715 |
| MFC7XX -XX-0800-6-X | 800 | 800 | 800 | 800 | 920 |
product data:
| Power supply | Input voltage Uin | Three-phase voltage: 380V -15% ~ +10% |
| Frequency | 45 ~ 66Hz | |
| Output | Output voltage | 0 ~ Uin[V] |
| Output frequency | 0.0 ~ 400.0Hz | |
| Frequency accuracy | 0.01Hz (vector) | |
| Control system | Modulation | SVPWM(Space Vector Pulse Width Modulation) |
| Working mode | U/f linear scalar, U/f square scalar Sensorless DTC-SVM(Direct Torque Control-Space Vector Modulation) DTC-SVM(Direct Torque Control-Space Vector Modulation) with sensor at rotor position |
|
| Switching frequency | 2 ~ 15kHz, random carrier modulation | |
| Speed setting | Analog input, operating panel, point potentiometer,PID regulator, RS232 or RS485 communication, PLC module, other Settings (advanced programming). Accuracy: 0.1% for analog inputs; For the operating panel and RS, 0.1Hz/1rpm |
|
| I/O control | Analog input | 3 analog inputs: AI0: Voltage mode 0(2) ~ 10V, input resistance ≥200k AI1,AI2: Voltage mode 0(2) ~ 10V, input resistance ≥100k; Current mode 0(4) ~ 20mA, input resistance =250 Set operating mode and polarity with parameters and jump pins Accuracy: 0.5% |
| Digital input | 6 channels Independent input 0/(15 ~ 24)V. Input resistance ≥3 k | |
| Analog output | 2 analog outputs: 0(2) ~ 10V/0(4) ~ 20mA- via parameter and skip pin Settings Accuracy: 0.5% |
|
| Digital output | Programmable digital output 3 relays output K1,K2,K3, open capacity: AC 250V/1A, DC 30V/1A; 1 collector open circuit output 100mA/24V |
|
| Communication | Connector | RS232,RS485 with photoelectric isolation |
| Communication protocol | MODBUS RTU. Function 3 (read register); Function 6 (Write register) | |
| Transmission speed | 1200,2400,9600 or 19200bit/s | |
| Application | Remote control module work and edit all inverter parameters | |
| Special features | PID regulator | Select reference and feedback signal sources, reverse the polarity of the deviated signal, limit the output value, sleep function |
| PLC controller | can control the operation of the entire inverter, start/stop the system, rotation direction and frequency, and can control any complex process without connecting to an external PLC controller; 48 general function modules, 43 functions: simple logic and arithmetic module, 8-state sequence generator module, two 8-input multiplexers, curve construction unit; Maximum execution time of PLC program: 10ms |
|
| Pump Unit controller | can cascade up to 5 pumps; Control by PID regulator or direct manual control; Each pump can be independently edited to operate from the inverter or from the power supply network; Can stop the pump; Pump can be replaced automatically after a preset period of time |
|
| Special features | Factory macro | There are nine sets of factory macros: – Local: Controls from the operation panel – Remote: controlled by digital or analog input – Local/Remote: Select between local and remote -PID: Adjusts the rotational speed using the PID controller – Point potentiometer: controlled by an “increase/decrease” signal from a digital input – Constant frequency: Select different constant frequencies through digital input – Torque regulation: Set torque by signal from digital input, vector control – Pump unit: Control pump unit – Winding calculator: Set torque via winding calculator, vector control |
| Additional functions for the operation panel | Define a user reference unit for observing process variables – select the unit, precision and data source (for example, from a PLC controller) | |
| Define user reference units for changing process variables – select units and precision | ||
| LCD Contrast adjustment | ||
| Protection | Short Circuit protection | Output short Circuit protection |
| Overcurrent protection | Instantaneous value 3.5In; Valid Value 2.5In | |
| Overvoltage protection | AC 1.47Uin (Uin=380V); Dc 750V | |
| Undervoltage | ||
| Thermal protection | Heat sensor for radiator. For 15kW and below, 85℃; For others, 75℃ | |
| Motor Thermal protection | I2t limit, motor heat sensor | |
| Monitor the connection of the operation panel | Set the allowable communication loss time | |
| Monitor RS connection | Set the allowable communication loss time | |
| Monitor analog input | In modes 2-10V and 4-20mA, the monitoring analog input value is not too small. | |
| Monitoring load symmetry | For example, interrupt a phase | |
| Insufficient load | Running protection without any load | |
| Stall | Motor stall protection |